Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 22 03:00 | 2.59Tottenham Hotspur | 3.50Draw | 2.63Nottingham Forest | 22 |
Apr 22 03:00 | 2.71Girona FC | 3.33Draw | 2.61Real Betis | 22 |
Apr 22 00:30 | 1.99Burnley | 3.26Draw | 3.97Sheffield United | 22 |
Apr 21 23:59 | 2.11AZ Alkmaar (n) | 3.27Draw | 3.32Go Ahead Eagles | 22 |
Apr 21 23:00 | 1.73Bryne | 3.76Draw | 4.62Haugesund | 22 | |
Apr 21 23:00 | 2.05Fredrikstad | 3.37Draw | 3.60Sandefjord | 22 | |
Apr 21 23:00 | 3.41Ham-Kam | 3.67Draw | 2.02Viking | 22 | |
Apr 21 23:00 | 2.49KFUM Oslo | 3.25Draw | 2.84Sarpsborg 08 | 22 | |
Apr 21 23:00 | 3.07Stromsgodset | 3.47Draw | 2.23Brann | 22 | |
Apr 22 01:15 | 3.30Molde | 3.62Draw | 2.07Bodo Glimt | 22 |
Apr 21 23:59 | 1.95FC Copenhagen | 3.35Draw | 4.01AGF Aarhus | 18 |
Apr 22 02:30 | 1.77Eibar | 3.24Draw | 4.82Malaga CF | 18 |
Apr 22 01:00 | 2.44Alanyaspor | 3.15Draw | 2.83Samsunspor | 18 |
Apr 22 02:45 | 5.40FC Annecy | 3.83Draw | 1.56Lorient | 18 |
Apr 21 23:59 | 2.28Cork City | 3.14Draw | 3.08Waterford FC | 18 | |
Apr 21 23:59 | 3.52Drogheda United | 3.12Draw | 2.09St. Patricks Athletic | 18 | |
Apr 21 23:59 | 2.28Shelbourne | 2.84Draw | 3.44Galway United | 18 |
Apr 21 23:30 | 1.49Legia Warszawa | 4.40Draw | 5.40Lechia Gdansk | 18 | |
Apr 22 02:15 | 1.47Lech Poznan | 4.34Draw | 5.80Cracovia Krakow | 18 |
Apr 21 23:00 | 1.28Aalesund FK | 5.00Draw | 7.80Mjondalen IF | 14 | |
Apr 21 23:00 | 1.73Egersund | 3.68Draw | 3.98Skeid Fotball | 14 | |
Apr 21 23:00 | 1.70Kongsvinger | 3.63Draw | 4.19Moss | 14 | |
Apr 21 23:00 | 2.11Odd BK | 3.32Draw | 3.06Lyn Fotball | 14 | |
Apr 21 23:00 | 2.12Ranheim (n) | 3.45Draw | 2.94Sogndal | 14 | |
Apr 21 23:00 | 2.17Raufoss IL | 3.28Draw | 2.97Asane Fotball | 14 | |
Apr 21 23:00 | 2.86Stabaek | 3.35Draw | 2.20Lillestrom | 14 | |
Apr 21 23:00 | 1.64Start IK | 3.57Draw | 4.67Hodd | 14 |
Apr 21 23:00 | 1.74Petrolul Ploiesti | 3.19Draw | 4.30FC Gloria Buzau | 14 | |
Apr 22 02:00 | 3.24Dinamo Bucuresti (n) | 2.98Draw | 2.09CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.38Al Hilal Riyadh | 5.10Draw | 5.40Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.35Al Ittihad Jeddah | 4.82Draw | 6.40Al Ettifaq Dammam | 14 |
Apr 21 23:00 | 2.40LKS Lodz | 3.15Draw | 2.72GKS Tychy | 14 | |
Apr 22 01:30 | 1.50Miedz Legnica | 3.75Draw | 5.90Warta Poznan | 14 |
Apr 22 00:30 | 2.29Kecskemeti TE | 3.07Draw | 2.78Ujpest | 14 |
Apr 22 01:30 | 3.49Beitar Jerusalem | 3.43Draw | 1.84Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.07Malkiya Club | 3.08Draw | 3.18A'Ali Club | 12 | |
Apr 22 00:20 | 2.06Al Shabab Manama | 3.14Draw | 3.14Bahrain SC | 8 |
Apr 21 23:30 | 3.51NS Mura | 3.20Draw | 1.91Maribor | 14 |
Apr 21 23:59 | 1.78Athlone Town | 3.29Draw | 3.92Longford Town | 14 | |
Apr 21 23:59 | 1.29Dundalk | 4.36Draw | 8.20Finn Harps | 14 | |
Apr 21 23:59 | 3.34Kerry FC | 3.13Draw | 1.99Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.64Bray Wanderers | 3.03Draw | 2.42UC Dublin | 14 | |
Apr 21 23:59 | 2.37Wexford FC | 3.19Draw | 2.58Treaty United | 14 |
Apr 21 23:10 | 3.87Ibri Club | 2.97Draw | 1.90Al Shabab Barka | 12 | |
Apr 22 00:20 | 6.40Sohar SC | 3.79Draw | 1.42Al Seeb Club | 12 |
Apr 22 01:00 | 2.84Dynamo Brest | 2.93Draw | 2.33Torpedo Zhodino | 12 |
Apr 21 23:00 | 3.11FK Termez Surkhon | 2.89Draw | 2.20Navbahor Namangan | 12 |
Apr 22 01:00 | 1.49Igdir FK | 3.75Draw | 5.40Sakaryaspor | 14 |
Apr 21 23:59 | 2.44Torpedo Moscow | 2.72Draw | 2.91Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.01Al Najma Unaizah | 3.08Draw | 3.35Al Jabalain | 12 | |
Apr 22 00:20 | 2.00Al Tai | 3.19Draw | 3.25Al Adalah | 12 |
Apr 21 23:59 | 1.34CSKA 1948 Sofia | 4.24Draw | 7.00Hebar Pazardzhik | 12 |
Apr 22 00:30 | 1.55Rigas Futbola skola II | 3.61Draw | 4.37Skanstes SK | 12 |
Apr 21 23:59 | 1.18Thor/KA Akureyri (w) | 5.40Draw | 8.20Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.72Bahia | 3.62Draw | 4.90Ceara SC | 18 |
Apr 22 05:00 | 2.36Amazonas FC | 2.88Draw | 3.02Avai FC | 14 | |
Apr 22 06:00 | 1.97Gremio Novorizontino | 3.01Draw | 3.82Criciuma EC | 14 | |
Apr 22 08:30 | 2.23Remo Belem | 2.82Draw | 3.36Coritiba | 14 |
Apr 22 09:10 | 2.16Deportivo Pasto | 2.71Draw | 3.45Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 2.17Sportivo 2 de Mayo | 2.91Draw | 3.16Sportivo Ameliano | 14 | |
Apr 22 07:15 | 1.96Club Nacional Asuncion | 3.05Draw | 3.53Deportivo Recoleta | 14 |
Apr 22 10:00 | 2.01LD Alajuelense | 2.96Draw | 3.50Deportivo Saprissa | 14 |
Apr 22 06:30 | 2.09ABC RN | 2.94Draw | 3.29CSA Maceio | 14 | |
Apr 22 06:30 | 2.07Tombense FC | 2.99Draw | 3.29Figueirense FC | 14 |
Apr 22 05:00 | 2.20Sol de America | 2.81Draw | 2.93Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.06Club Guarani de Fram (n) | 2.85Draw | 3.15Pastoreo FC | 12 |
Apr 22 04:30 | 1.78Internacional FC de Palmira (n) | 2.95Draw | 4.55Tigres Bogota | 12 |
Apr 21 23:00 | 2.03e-Italy | 3.44Draw | 2.72e-Poland | 16 | |
Apr 21 23:00 | 1.99e-Netherlands | 3.45Draw | 2.79e-England | 16 | |
Apr 21 23:15 | 5.80e-Finland | 4.84Draw | 1.29e-Belgium | 16 | |
Apr 21 23:15 | 5.00e-Wales | 4.33Draw | 1.38e-Germany | 16 | |
Apr 21 23:30 | 1.80e-France | 3.53Draw | 3.21e-Poland | 16 | |
Apr 21 23:30 | 1.53e-Argentina | 3.88Draw | 4.17e-Hungary | 16 | |
Apr 21 23:45 | 3.38e-Portugal | 3.49Draw | 1.76e-Croatia | 16 | |
Apr 21 23:45 | 1.15e-England | 6.00Draw | 8.40e-Finland | 16 | |
Apr 22 00:00 | 2.14e-Denmark | 3.63Draw | 2.43e-Belgium | 16 | |
Apr 22 00:00 | 3.70e-Spain | 4.26Draw | 1.54e-Netherlands | 16 | |
Apr 22 00:15 | 1.96e-Argentina | 3.71Draw | 2.69e-Germany | 16 | |
Apr 22 00:15 | 2.71e-Italy | 3.48Draw | 2.02e-Croatia | 16 | |
Apr 22 00:30 | 3.59e-Poland | 3.87Draw | 1.63e-England | 16 | |
Apr 22 00:30 | 2.51e-Denmark | 3.76Draw | 2.05e-France | 16 | |
Apr 22 00:45 | 5.40e-Finland | 4.17Draw | 1.37e-Spain | 16 | |
Apr 22 00:45 | 4.89e-Wales | 4.41Draw | 1.39e-Netherlands | 16 | |
Apr 22 01:00 | 1.64e-Belgium | 4.07Draw | 3.39e-Italy | 16 | |
Apr 22 01:00 | 2.74e-Germany | 3.80Draw | 1.91e-Portugal | 16 |
Apr 21 23:00 | 3.93e-Chelsea | 4.39Draw | 1.49e-Newcastle United | 16 | |
Apr 21 23:00 | 3.67e-Atletico Madrid | 4.14Draw | 1.57e-Arsenal | 16 | |
Apr 21 23:15 | 3.18e-Valencia | 3.72Draw | 1.76e-Tottenham Hotspur | 16 | |
Apr 21 23:15 | 1.30e-Bayern Munchen | 4.95Draw | 5.40e-Feyenoord | 16 | |
Apr 21 23:30 | 1.68e-Napoli | 4.01Draw | 3.27e-Lille | 16 | |
Apr 21 23:30 | 1.81e-RB Leipzig | 3.80Draw | 2.98e-Chelsea | 16 | |
Apr 21 23:45 | 2.14e-Inter Milan | 3.52Draw | 2.49e-AS Monaco | 16 | |
Apr 22 00:00 | 1.44e-Bayer Leverkusen | 3.84Draw | 5.00e-Feyenoord | 16 | |
Apr 22 00:00 | 2.52e-Borussia Dortmund | 3.78Draw | 2.04e-Liverpool | 16 | |
Apr 22 00:15 | 1.45e-Newcastle United | 3.92Draw | 4.82e-Valencia | 16 | |
Apr 22 00:15 | 1.96e-Napoli | 3.49Draw | 2.82e-Ajax | 16 | |
Apr 22 00:30 | 4.11e-Everton | 3.94Draw | 1.53e-Bayern Munchen | 16 | |
Apr 22 00:30 | 2.36e-Lille | 3.65Draw | 2.20e-Sevilla | 16 | |
Apr 22 00:45 | 1.52e-RB Leipzig | 4.22Draw | 3.86e-Manchester United | 16 | |
Apr 22 01:00 | 2.36e-Tottenham Hotspur | 3.89Draw | 2.12e-Newcastle United | 16 | |
Apr 22 01:00 | 3.02e-Arsenal | 3.51Draw | 1.87e-Real Madrid | 16 |
Apr 22 03:00 | 3.08Tottenham Hotspur | 2.39Draw | 2.96Nottingham Forest | 22 |
Apr 22 03:00 | 3.26Girona FC | 2.21Draw | 3.10Real Betis | 22 |
Apr 22 00:30 | 2.66Burnley | 2.04Draw | 4.62Sheffield United | 22 |
Apr 21 23:59 | 2.63AZ Alkmaar (n) | 2.23Draw | 3.66Go Ahead Eagles | 22 |
Apr 21 23:00 | 2.36Bryne | 2.29Draw | 4.51Haugesund | 22 | |
Apr 21 23:00 | 2.66Fredrikstad | 2.15Draw | 4.13Sandefjord | 22 | |
Apr 21 23:00 | 3.61Ham-Kam | 2.37Draw | 2.61Viking | 22 | |
Apr 21 23:00 | 3.04KFUM Oslo | 2.17Draw | 3.43Sarpsborg 08 | 22 | |
Apr 21 23:00 | 3.43Stromsgodset | 2.30Draw | 2.81Brann | 22 | |
Apr 22 01:15 | 3.49Molde | 2.34Draw | 2.72Bodo Glimt | 22 |
Apr 21 23:59 | 2.45FC Copenhagen | 2.15Draw | 4.79AGF Aarhus | 18 |
Apr 22 02:30 | 2.31Eibar | 1.99Draw | 6.00Malaga CF | 18 |
Apr 22 01:00 | 2.99Alanyaspor | 2.08Draw | 3.27Samsunspor | 18 |
Apr 22 02:45 | 4.85FC Annecy | 2.18Draw | 2.19Lorient | 18 |
Apr 21 23:59 | 2.74Cork City | 2.06Draw | 3.69Waterford FC | 18 | |
Apr 21 23:59 | 4.12Drogheda United | 2.02Draw | 2.61St. Patricks Athletic | 18 | |
Apr 21 23:59 | 2.93Shelbourne | 1.85Draw | 4.14Galway United | 18 |
Apr 21 23:30 | 1.98Legia Warszawa | 2.46Draw | 4.79Lechia Gdansk | 18 | |
Apr 22 02:15 | 2.03Lech Poznan | 2.39Draw | 4.75Cracovia Krakow | 18 |
Apr 21 23:00 | 1.64Aalesund FK | 2.61Draw | 7.70Mjondalen IF | 14 | |
Apr 21 23:00 | 2.20Egersund | 2.38Draw | 4.03Skeid Fotball | 14 | |
Apr 21 23:00 | 2.19Kongsvinger | 2.36Draw | 4.17Moss | 14 | |
Apr 21 23:00 | 2.43Odd BK | 2.28Draw | 3.67Lyn Fotball | 14 | |
Apr 21 23:00 | 2.61Ranheim (n) | 2.28Draw | 3.33Sogndal | 14 | |
Apr 21 23:00 | 2.69Raufoss IL | 2.23Draw | 3.31Asane Fotball | 14 | |
Apr 21 23:00 | 3.16Stabaek | 2.32Draw | 2.68Lillestrom | 14 | |
Apr 21 23:00 | 2.23Start IK | 2.18Draw | 4.64Hodd | 14 |
Apr 21 23:00 | 2.34Petrolul Ploiesti | 2.01Draw | 5.00FC Gloria Buzau | 14 | |
Apr 22 02:00 | 3.92Dinamo Bucuresti (n) | 2.02Draw | 2.69CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.83Al Hilal Riyadh | 2.80Draw | 4.59Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.85Al Ittihad Jeddah | 2.59Draw | 5.10Al Ettifaq Dammam | 14 |
Apr 21 23:00 | 3.00LKS Lodz | 2.10Draw | 3.20GKS Tychy | 14 | |
Apr 22 01:30 | 2.04Miedz Legnica | 2.21Draw | 5.50Warta Poznan | 14 |
Apr 22 00:30 | 2.95Kecskemeti TE | 2.07Draw | 3.34Ujpest | 14 |
Apr 22 01:30 | 3.84Beitar Jerusalem | 2.30Draw | 2.34Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.67Malkiya Club | 2.01Draw | 3.97A'Ali Club | 12 |
Apr 21 23:30 | 4.07NS Mura | 2.14Draw | 2.44Maribor | 14 |
Apr 21 23:59 | 2.22Athlone Town | 2.21Draw | 4.57Longford Town | 14 | |
Apr 21 23:59 | 1.93Dundalk | 2.25Draw | 6.30Finn Harps | 14 | |
Apr 21 23:59 | 3.79Kerry FC | 2.18Draw | 2.50Cobh Ramblers | 14 | |
Apr 21 23:59 | 3.38Bray Wanderers | 2.05Draw | 2.96UC Dublin | 14 | |
Apr 21 23:59 | 2.86Wexford FC | 2.22Draw | 3.11Treaty United | 14 |
Apr 21 23:10 | 4.45Ibri Club | 1.95Draw | 2.59Al Shabab Barka | 12 | |
Apr 22 00:20 | 6.10Sohar SC | 2.18Draw | 2.00Al Seeb Club | 12 |
Apr 22 01:00 | 3.58Dynamo Brest | 1.94Draw | 3.05Torpedo Zhodino | 12 |
Apr 21 23:00 | 3.89FK Termez Surkhon | 1.91Draw | 2.93Navbahor Namangan | 12 |
Apr 22 01:00 | 2.06Igdir FK | 2.23Draw | 5.30Sakaryaspor | 14 |
Apr 21 23:59 | 3.19Torpedo Moscow | 1.82Draw | 3.83Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.53Al Najma Unaizah | 2.09Draw | 4.03Al Jabalain | 12 | |
Apr 22 00:20 | 2.43Al Tai | 2.20Draw | 3.91Al Adalah | 12 |
Apr 21 23:59 | 1.92CSKA 1948 Sofia | 2.35Draw | 5.70Hebar Pazardzhik | 12 |
Apr 22 00:30 | 2.11Rigas Futbola skola II | 2.26Draw | 4.25Skanstes SK | 12 |
Apr 21 23:59 | 1.50Thor/KA Akureyri (w) | 2.86Draw | 7.20Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 2.47Bahia | 2.15Draw | 4.73Ceara SC | 18 |
Apr 22 05:00 | 3.08Amazonas FC | 1.87Draw | 3.78Avai FC | 14 | |
Apr 22 06:00 | 2.52Gremio Novorizontino | 1.99Draw | 4.49Criciuma EC | 14 | |
Apr 22 08:30 | 3.20Remo Belem | 1.85Draw | 3.72Coritiba | 14 |
Apr 22 09:10 | 2.75Deportivo Pasto | 1.82Draw | 4.74Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 3.00Sportivo 2 de Mayo | 1.90Draw | 3.80Sportivo Ameliano | 14 | |
Apr 22 07:15 | 2.56Club Nacional Asuncion | 2.02Draw | 4.25Deportivo Recoleta | 14 |
Apr 22 10:00 | 2.55LD Alajuelense | 2.00Draw | 4.34Deportivo Saprissa | 14 |
Apr 22 06:30 | 2.71ABC RN | 1.96Draw | 4.11CSA Maceio | 14 | |
Apr 22 06:30 | 2.62Tombense FC | 1.97Draw | 4.30Figueirense FC | 14 |
Apr 22 05:00 | 2.95Sol de America | 1.88Draw | 3.55Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.65Club Guarani de Fram (n) | 1.90Draw | 4.03Pastoreo FC | 12 |
Apr 22 04:30 | 2.36Internacional FC de Palmira (n) | 1.91Draw | 5.70Tigres Bogota | 12 |
Apr 22 03:00 | 2.030.00Girona FC | 1.890.00Real Betis | 22 | |
Apr 22 03:00 | 1.73+0.25Girona FC | 2.23-0.25Real Betis | 22 | |
Apr 22 03:00 | 2.44-0.25Girona FC | 1.61+0.25Real Betis | 22 | |
Apr 22 03:00 | 1.55+0.50Girona FC | 2.58-0.50Real Betis | 22 |
Apr 22 00:30 | 1.98-0.50Burnley | 1.92+0.50Sheffield United | 22 | |
Apr 22 00:30 | 1.70-0.25Burnley | 2.25+0.25Sheffield United | 22 | |
Apr 22 00:30 | 2.31-0.75Burnley | 1.66+0.75Sheffield United | 22 | |
Apr 22 00:30 | 1.410.00Burnley | 2.960.00Sheffield United | 22 |
Apr 21 23:59 | 1.94-0.50FC Copenhagen | 1.96+0.50AGF Aarhus | 18 | |
Apr 21 23:59 | 2.19-0.75FC Copenhagen | 1.74+0.75AGF Aarhus | 18 | |
Apr 21 23:59 | 1.62-0.25FC Copenhagen | 2.38+0.25AGF Aarhus | 18 |
Apr 22 02:30 | 2.04-0.75Eibar | 1.86+0.75Malaga CF | 18 | |
Apr 22 02:30 | 1.76-0.50Eibar | 2.16+0.50Malaga CF | 18 | |
Apr 22 02:30 | 2.51-1.00Eibar | 1.56+1.00Malaga CF | 18 |
Apr 22 01:00 | 1.810.00Alanyaspor | 2.090.00Samsunspor | 18 | |
Apr 22 01:00 | 2.17-0.25Alanyaspor | 1.75+0.25Samsunspor | 18 | |
Apr 22 01:00 | 1.51+0.25Alanyaspor | 2.63-0.25Samsunspor | 18 |
Apr 22 02:45 | 1.84+1.00FC Annecy | 2.06-1.00Lorient | 18 | |
Apr 22 02:45 | 2.16+0.75FC Annecy | 1.76-0.75Lorient | 18 | |
Apr 22 02:45 | 1.61+1.25FC Annecy | 2.40-1.25Lorient | 18 |
Apr 21 23:00 | 1.89-1.50Aalesund FK | 1.99+1.50Mjondalen IF | 14 | |
Apr 21 23:00 | 2.16-1.75Aalesund FK | 1.74+1.75Mjondalen IF | 14 | |
Apr 21 23:00 | 1.96-0.75Egersund | 1.92+0.75Skeid Fotball | 14 | |
Apr 21 23:00 | 1.72-0.50Egersund | 2.19+0.50Skeid Fotball | 14 | |
Apr 21 23:00 | 2.00-0.75Kongsvinger | 1.88+0.75Moss | 14 | |
Apr 21 23:00 | 1.71-0.50Kongsvinger | 2.20+0.50Moss | 14 | |
Apr 21 23:00 | 1.82-0.25Odd BK | 2.06+0.25Lyn Fotball | 14 | |
Apr 21 23:00 | 2.09-0.50Odd BK | 1.79+0.50Lyn Fotball | 14 | |
Apr 21 23:00 | 1.94-0.25Ranheim (n) | 1.94+0.25Sogndal | 14 | |
Apr 21 23:00 | 1.660.00Ranheim (n) | 2.280.00Sogndal | 14 | |
Apr 21 23:00 | 2.01-0.25Raufoss IL | 1.87+0.25Asane Fotball | 14 | |
Apr 21 23:00 | 1.670.00Raufoss IL | 2.260.00Asane Fotball | 14 | |
Apr 21 23:00 | 1.84+0.25Stabaek | 2.04-0.25Lillestrom | 14 | |
Apr 21 23:00 | 2.200.00Stabaek | 1.710.00Lillestrom | 14 | |
Apr 21 23:00 | 1.89-0.75Start IK | 1.99+0.75Hodd | 14 | |
Apr 21 23:00 | 2.23-1.00Start IK | 1.69+1.00Hodd | 14 |
Apr 21 23:00 | 1.820.00LKS Lodz | 2.060.00GKS Tychy | 14 | |
Apr 21 23:00 | 2.13-0.25LKS Lodz | 1.76+0.25GKS Tychy | 14 | |
Apr 22 01:30 | 1.96-1.00Miedz Legnica | 1.92+1.00Warta Poznan | 14 | |
Apr 22 01:30 | 1.67-0.75Miedz Legnica | 2.26+0.75Warta Poznan | 14 |
Apr 22 00:30 | 1.730.00Kecskemeti TE | 2.090.00Ujpest | 14 | |
Apr 22 00:30 | 2.13-0.25Kecskemeti TE | 1.70+0.25Ujpest | 14 |
Apr 22 01:30 | 1.98+0.50Beitar Jerusalem | 1.84-0.50Maccabi Tel Aviv | 14 | |
Apr 22 01:30 | 1.74+0.75Beitar Jerusalem | 2.08-0.75Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 1.87-0.25Malkiya Club | 1.99+0.25A'Ali Club | 12 | |
Apr 22 00:20 | 1.87-0.25Al Shabab Manama | 1.99+0.25Bahrain SC | 8 |
Apr 21 23:30 | 1.92+0.50NS Mura | 1.90-0.50Maribor | 14 | |
Apr 21 23:30 | 1.68+0.75NS Mura | 2.16-0.75Maribor | 14 |
Apr 21 23:59 | 2.02-0.75Athlone Town | 1.84+0.75Longford Town | 14 | |
Apr 21 23:59 | 1.77-0.50Athlone Town | 2.09+0.50Longford Town | 14 | |
Apr 21 23:59 | 1.80-1.25Dundalk | 2.06+1.25Finn Harps | 14 | |
Apr 21 23:59 | 2.13-1.50Dundalk | 1.74+1.50Finn Harps | 14 | |
Apr 21 23:59 | 1.88+0.50Kerry FC | 1.98-0.50Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.16+0.25Kerry FC | 1.72-0.25Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.020.00Bray Wanderers | 1.840.00UC Dublin | 14 | |
Apr 21 23:59 | 1.72+0.25Bray Wanderers | 2.16-0.25UC Dublin | 14 | |
Apr 21 23:59 | 1.840.00Wexford FC | 2.020.00Treaty United | 14 | |
Apr 21 23:59 | 2.14-0.25Wexford FC | 1.73+0.25Treaty United | 14 |
Apr 21 23:10 | 1.90+0.50Ibri Club | 1.92-0.50Al Shabab Barka | 12 | |
Apr 22 00:20 | 2.03+1.00Sohar SC | 1.79-1.00Al Seeb Club | 12 |
Apr 22 01:00 | 2.110.00Dynamo Brest | 1.720.00Torpedo Zhodino | 12 |
Apr 21 23:00 | 1.87+0.25FK Termez Surkhon | 1.95-0.25Navbahor Namangan | 12 |
Apr 22 01:00 | 1.93-1.00Igdir FK | 1.89+1.00Sakaryaspor | 14 | |
Apr 22 01:00 | 1.67-0.75Igdir FK | 2.17+0.75Sakaryaspor | 14 |
Apr 21 23:59 | 1.760.00Torpedo Moscow | 2.110.00Ural Yekaterinburg | 14 | |
Apr 21 23:59 | 2.17-0.25Torpedo Moscow | 1.71+0.25Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.00-0.50Al Najma Unaizah | 1.82+0.50Al Jabalain | 12 | |
Apr 22 00:20 | 1.99-0.50Al Tai | 1.83+0.50Al Adalah | 12 |
Apr 21 23:59 | 1.88-1.25CSKA 1948 Sofia | 1.94+1.25Hebar Pazardzhik | 12 |
Apr 22 00:30 | 2.04-1.00Rigas Futbola skola II | 1.74+1.00Skanstes SK | 12 |
Apr 21 23:59 | 1.89+2.25Fjardabyggd/Hottur/Leiknir (w) | 1.89-2.25Valur Reykjavik (w) | 10 | |
Apr 21 23:59 | 1.74-1.75Thor/KA Akureyri (w) | 2.04+1.75Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.94-0.75Bahia | 1.96+0.75Ceara SC | 18 | |
Apr 22 07:00 | 1.71-0.50Bahia | 2.23+0.50Ceara SC | 18 | |
Apr 22 07:00 | 2.36-1.00Bahia | 1.63+1.00Ceara SC | 18 |
Apr 22 05:00 | 2.08-0.25Amazonas FC | 1.80+0.25Avai FC | 14 | |
Apr 22 05:00 | 1.710.00Amazonas FC | 2.200.00Avai FC | 14 | |
Apr 22 06:00 | 1.96-0.50Gremio Novorizontino | 1.92+0.50Criciuma EC | 14 | |
Apr 22 06:00 | 2.23-0.75Gremio Novorizontino | 1.69+0.75Criciuma EC | 14 | |
Apr 22 08:30 | 2.07-0.25Remo Belem | 1.81+0.25Coritiba | 14 | |
Apr 22 08:30 | 1.590.00Remo Belem | 2.400.00Coritiba | 14 |
Apr 22 09:10 | 1.82-0.25Deportivo Pasto | 2.00+0.25Aguilas Doradas Rionegro | 14 | |
Apr 22 09:10 | 2.14-0.50Deportivo Pasto | 1.69+0.50Aguilas Doradas Rionegro | 14 |
Apr 22 10:00 | 2.00-0.50LD Alajuelense | 1.82+0.50Deportivo Saprissa | 14 | |
Apr 22 10:00 | 1.70-0.25LD Alajuelense | 2.13+0.25Deportivo Saprissa | 14 |
Apr 22 06:30 | 1.83-0.25ABC RN | 1.99+0.25CSA Maceio | 14 | |
Apr 22 06:30 | 2.08-0.50ABC RN | 1.74+0.50CSA Maceio | 14 | |
Apr 22 06:30 | 1.80-0.25Tombense FC | 2.02+0.25Figueirense FC | 14 | |
Apr 22 06:30 | 2.06-0.50Tombense FC | 1.76+0.50Figueirense FC | 14 |
Apr 22 05:00 | 1.97-0.25Sol de America | 1.81+0.25Sportivo Carapegua | 12 | |
Apr 22 07:30 | 1.85-0.25Club Guarani de Fram (n) | 1.93+0.25Pastoreo FC | 12 |
Apr 22 04:30 | 1.77-0.50Internacional FC de Palmira (n) | 2.05+0.50Tigres Bogota | 12 |
Apr 22 03:00 | 1.980.00Tottenham Hotspur | 1.900.00Nottingham Forest | 22 | |
Apr 22 03:00 | 1.55+0.25Tottenham Hotspur | 2.49-0.25Nottingham Forest | 22 | |
Apr 22 03:00 | 2.56-0.25Tottenham Hotspur | 1.52+0.25Nottingham Forest | 22 |
Apr 22 03:00 | 2.030.00Girona FC | 1.850.00Real Betis | 22 | |
Apr 22 03:00 | 1.54+0.25Girona FC | 2.51-0.25Real Betis | 22 | |
Apr 22 03:00 | 2.63-0.25Girona FC | 1.49+0.25Real Betis | 22 |
Apr 22 00:30 | 2.12-0.25Burnley | 1.77+0.25Sheffield United | 22 | |
Apr 22 00:30 | 2.63-0.50Burnley | 1.49+0.50Sheffield United | 22 | |
Apr 22 00:30 | 1.440.00Burnley | 2.780.00Sheffield United | 22 |
Apr 21 23:59 | 2.13-0.25AZ Alkmaar (n) | 1.76+0.25Go Ahead Eagles | 22 | |
Apr 21 23:59 | 1.550.00AZ Alkmaar (n) | 2.490.00Go Ahead Eagles | 22 | |
Apr 21 23:59 | 2.61-0.50AZ Alkmaar (n) | 1.50+0.50Go Ahead Eagles | 22 |
Apr 21 23:00 | 1.91-0.25Bryne | 1.97+0.25Haugesund | 22 | |
Apr 21 23:00 | 2.35-0.50Bryne | 1.62+0.50Haugesund | 22 | |
Apr 21 23:00 | 1.370.00Bryne | 3.040.00Haugesund | 22 | |
Apr 21 23:00 | 2.17-0.25Fredrikstad | 1.73+0.25Sandefjord | 22 | |
Apr 21 23:00 | 1.530.00Fredrikstad | 2.530.00Sandefjord | 22 | |
Apr 21 23:00 | 2.63-0.50Fredrikstad | 1.49+0.50Sandefjord | 22 | |
Apr 21 23:00 | 1.77+0.25Ham-Kam | 2.12-0.25Viking | 22 | |
Apr 21 23:00 | 2.400.00Ham-Kam | 1.590.00Viking | 22 | |
Apr 21 23:00 | 1.51+0.50Ham-Kam | 2.58-0.50Viking | 22 | |
Apr 21 23:00 | 1.850.00KFUM Oslo | 2.030.00Sarpsborg 08 | 22 | |
Apr 21 23:00 | 2.44-0.25KFUM Oslo | 1.57+0.25Sarpsborg 08 | 22 | |
Apr 21 23:00 | 1.45+0.25KFUM Oslo | 2.75-0.25Sarpsborg 08 | 22 | |
Apr 21 23:00 | 1.70+0.25Stromsgodset | 2.21-0.25Brann | 22 | |
Apr 21 23:00 | 2.250.00Stromsgodset | 1.680.00Brann | 22 | |
