Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mar 17 07:00 | 2.62Atlanta United | 3.79Seri | 2.40Inter Miami CF | 18 |
Mar 17 08:00 | 1.82Belgrano de Cordoba | 3.25Seri | 4.46Barracas Central | 18 | |
Mar 17 08:00 | 2.01CA Lanus | 2.98Seri | 4.04Instituto Atletico Central Cordoba | 18 |
Mar 17 08:00 | 2.76Pumas U.N.A.M. | 3.12Seri | 2.51Rayados Monterrey | 18 | |
Mar 17 10:00 | 1.36Pachuca | 5.20Seri | 6.20Club Tijuana | 18 |
Mar 17 07:30 | 2.01Deportes Iquique | 3.34Seri | 3.29Union Espanola | 14 |
Mar 17 07:20 | 1.44Independiente Medellin | 3.74Seri | 6.20Deportivo Cali | 12 | |
Mar 17 09:30 | 3.09Llaneros FC | 2.97Seri | 2.17Junior Barranquilla | 12 |
Mar 17 07:30 | 2.26Deportivo Recoleta (n) | 3.00Seri | 2.89Sportivo Luqueno | 12 |
Mar 17 08:00 | 2.86Sporting San Jose | 2.99Seri | 2.28CS Herediano | 12 |
Mar 17 07:30 | 1.58CA Mitre | 3.11Seri | 6.00Almirante Brown | 12 |
Mar 17 07:30 | 2.21Deportes Santa Cruz | 3.22Seri | 2.79Deportes Concepcion | 12 |
Mar 17 07:30 | 1.73Deportivo La Guaira | 3.15Seri | 3.91Estudiantes de Merida | 8 |
Mar 17 09:00 | 7.90FC Juarez (w) | 5.20Seri | 1.19Club America (w) | 12 |
Mar 17 07:15 | 1.32e-Poland | 4.12Seri | 6.50e-Wales | 16 | |
Mar 17 07:15 | 1.62e-Argentina | 4.09Seri | 3.46e-Italy | 16 | |
Mar 17 07:45 | 1.31e-England | 4.61Seri | 5.70e-Hungary | 16 | |
Mar 17 07:45 | 1.38e-Netherlands | 4.26Seri | 5.10e-Germany | 16 | |
Mar 17 08:00 | 3.89e-Belgium | 3.97Seri | 1.55e-Poland | 16 | |
Mar 17 08:00 | 1.76e-Croatia | 3.59Seri | 3.29e-Portugal | 16 | |
Mar 17 08:15 | 2.80e-Wales | 3.46Seri | 1.98e-Denmark | 16 | |
Mar 17 08:15 | 2.86e-Spain | 3.84Seri | 1.85e-England | 16 | |
Mar 17 09:00 | 5.40e-Finland | 3.98Seri | 1.39e-Italy | 16 | |
Mar 17 09:00 | 2.41e-France | 3.62Seri | 2.17e-Netherlands | 16 | |
Mar 17 09:15 | 2.66e-Poland | 3.20Seri | 2.16e-Portugal | 16 | |
Mar 17 09:15 | 2.03e-Belgium | 3.42Seri | 2.73e-Hungary | 16 | |
Mar 17 09:30 | 6.50e-Finland | 4.91Seri | 1.25e-Germany | 16 | |
Mar 17 09:30 | 1.36e-Italy | 4.29Seri | 5.40e-Wales | 16 | |
Mar 17 10:00 | 2.56e-Poland | 3.19Seri | 2.23e-Croatia | 16 | |
Mar 17 10:00 | 1.80e-Portugal | 3.96Seri | 2.92e-Spain | 16 |
Mar 17 07:30 | 3.06e-RB Leipzig | 3.81Seri | 1.78e-Liverpool | 16 | |
Mar 17 08:00 | 2.64e-Paris Saint Germain | 3.75Seri | 1.98e-Barcelona | 16 | |
Mar 17 09:00 | 4.29e-Chelsea | 4.47Seri | 1.44e-Arsenal | 16 | |
Mar 17 09:15 | 2.21e-Inter Milan | 3.63Seri | 2.35e-Manchester United | 16 | |
Mar 17 10:00 | 2.53e-Barcelona | 3.62Seri | 2.08e-RB Leipzig | 16 |
Mar 17 07:00 | 3.03Atlanta United | 2.62Seri | 2.69Inter Miami CF | 18 |
Mar 17 08:00 | 2.53Belgrano de Cordoba | 1.96Seri | 4.61Barracas Central | 18 | |
Mar 17 08:00 | 2.46CA Lanus | 1.90Seri | 5.20Instituto Atletico Central Cordoba | 18 |
Mar 17 08:00 | 3.38Pumas U.N.A.M. | 2.06Seri | 2.93Rayados Monterrey | 18 | |
Mar 17 10:00 | 1.76Pachuca | 2.70Seri | 5.50Club Tijuana | 18 |
Mar 17 07:30 | 2.44Deportes Iquique | 2.31Seri | 3.59Union Espanola | 14 |
Mar 17 07:20 | 2.06Independiente Medellin | 2.13Seri | 6.00Deportivo Cali | 12 | |
Mar 17 09:30 | 3.82Llaneros FC | 1.99Seri | 2.80Junior Barranquilla | 12 |
Mar 17 07:30 | 2.87Deportivo Recoleta (n) | 2.01Seri | 3.61Sportivo Luqueno | 12 |
Mar 17 08:00 | 3.69Sporting San Jose | 2.01Seri | 2.84CS Herediano | 12 |
Mar 17 07:30 | 2.37CA Mitre | 1.85Seri | 6.20Almirante Brown | 12 |
Mar 17 07:30 | 2.61Deportes Santa Cruz | 2.26Seri | 3.39Deportes Concepcion | 12 |
Mar 17 09:00 | 7.30FC Juarez (w) | 2.73Seri | 1.54Club America (w) | 12 |
Mar 17 07:00 | 1.86+0.25Atlanta United | 2.04-0.25Inter Miami CF | 18 | |
Mar 17 07:00 | 2.160.00Atlanta United | 1.760.00Inter Miami CF | 18 | |
Mar 17 07:00 | 1.62+0.50Atlanta United | 2.38-0.50Inter Miami CF | 18 |
Mar 17 07:30 | 2.00-0.50Deportes Iquique | 1.88+0.50Union Espanola | 14 | |
Mar 17 07:30 | 1.69-0.25Deportes Iquique | 2.23+0.25Union Espanola | 14 |
Mar 17 07:20 | 1.83-1.00Independiente Medellin | 1.99+1.00Deportivo Cali | 12 | |
Mar 17 09:30 | 1.89+0.25Llaneros FC | 1.93-0.25Junior Barranquilla | 12 |
Mar 17 07:30 | 2.01-0.25Deportivo Recoleta (n) | 1.81+0.25Sportivo Luqueno | 12 |
Mar 17 08:00 | 1.79+0.25Sporting San Jose | 2.03-0.25CS Herediano | 12 |
Mar 17 07:30 | 1.83-0.75CA Mitre | 1.99+0.75Almirante Brown | 12 |
Mar 17 07:30 | 1.99-0.25Deportes Santa Cruz | 1.83+0.25Deportes Concepcion | 12 |
Mar 17 07:30 | 1.72-0.50Deportivo La Guaira | 2.06+0.50Estudiantes de Merida | 8 |
Mar 17 09:00 | 2.14+1.50FC Juarez (w) | 1.65-1.50Club America (w) | 12 |
Mar 17 07:00 | 2.060.00Atlanta United | 1.820.00Inter Miami CF | 18 | |
Mar 17 07:00 | 1.64+0.25Atlanta United | 2.31-0.25Inter Miami CF | 18 |
Mar 17 07:30 | 2.08-0.25Deportes Iquique | 1.78+0.25Union Espanola | 14 |
Mar 17 07:20 | 2.05-0.50Independiente Medellin | 1.77+0.50Deportivo Cali | 12 | |
Mar 17 09:30 | 2.260.00Llaneros FC | 1.610.00Junior Barranquilla | 12 |
Mar 17 07:30 | 1.680.00Deportivo Recoleta (n) | 2.160.00Sportivo Luqueno | 12 |
Mar 17 08:00 | 2.200.00Sporting San Jose | 1.650.00CS Herediano | 12 |
Mar 17 07:30 | 1.88-0.25CA Mitre | 1.94+0.25Almirante Brown | 12 |
Mar 17 07:30 | 1.650.00Deportes Santa Cruz | 2.200.00Deportes Concepcion | 12 |
Mar 17 09:00 | 1.97+0.75FC Juarez (w) | 1.81-0.75Club America (w) | 12 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
---|---|---|
1.893.50Atas | 1.993.50Bawah | 18 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
2.143.75Atas | 1.753.75Bawah | 18 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
1.723.25Atas | 2.193.25Bawah | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
---|---|---|
1.812.00Atas | 2.072.00Bawah | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
2.162.25Atas | 1.742.25Bawah | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
1.591.75Atas | 2.401.75Bawah | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.811.75Atas | 2.071.75Bawah | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
2.122.00Atas | 1.772.00Bawah | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.591.50Atas | 2.401.50Bawah | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
---|---|---|
1.892.25Atas | 1.992.25Bawah | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
2.202.50Atas | 1.712.50Bawah | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
1.602.00Atas | 2.422.00Bawah | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
1.943.50Atas | 1.943.50Bawah | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
1.723.25Atas | 2.193.25Bawah | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
2.233.75Atas | 1.713.75Bawah | 18 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
---|---|---|
2.083.00Atas | 1.783.00Bawah | 14 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
1.782.75Atas | 2.082.75Bawah | 14 |
Mar 17 07:20 Independiente Medellin -vs- Deportivo Cali | ||
---|---|---|
1.852.25Atas | 1.952.25Bawah | 12 |
Mar 17 09:30 Llaneros FC -vs- Junior Barranquilla | ||
1.772.00Atas | 2.032.00Bawah | 12 |
Mar 17 07:30 Deportivo Recoleta (n) -vs- Sportivo Luqueno | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 12 |
Mar 17 08:00 Sporting San Jose -vs- CS Herediano | ||
---|---|---|
1.982.25Atas | 1.822.25Bawah | 12 |
Mar 17 07:30 CA Mitre -vs- Almirante Brown | ||
---|---|---|
1.901.75Atas | 1.901.75Bawah | 12 |
Mar 17 07:30 Deportes Santa Cruz -vs- Deportes Concepcion | ||
---|---|---|
1.982.75Atas | 1.822.75Bawah | 12 |
Mar 17 07:30 Deportivo La Guaira -vs- Estudiantes de Merida | ||
---|---|---|
1.742.25Atas | 2.042.25Bawah | 8 |
Mar 17 09:00 FC Juarez (w) -vs- Club America (w) | ||
---|---|---|
1.793.00Atas | 1.993.00Bawah | 12 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
---|---|---|
1.932.75Atas | 1.812.75Bawah | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
1.702.50Atas | 2.042.50Bawah | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
2.233.00Atas | 1.553.00Bawah | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
1.904.25Atas | 1.844.25Bawah | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
1.674.00Atas | 2.074.00Bawah | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
2.084.50Atas | 1.664.50Bawah | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
1.853.25Atas | 1.893.25Bawah | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
2.073.50Atas | 1.673.50Bawah | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
1.603.00Atas | 2.163.00Bawah | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
1.803.25Atas | 1.943.25Bawah | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
2.033.50Atas | 1.713.50Bawah | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
1.553.00Atas | 2.233.00Bawah | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
1.833.50Atas | 1.913.50Bawah | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
2.053.75Atas | 1.693.75Bawah | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
1.623.25Atas | 2.133.25Bawah | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
1.973.50Atas | 1.773.50Bawah | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
1.743.25Atas | 2.003.25Bawah | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Mar 17 08:15 e-Wales -vs- e-Denmark | ||
1.963.50Atas | 1.783.50Bawah | 16 |
Mar 17 08:15 e-Wales -vs- e-Denmark | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Mar 17 08:15 e-Wales -vs- e-Denmark | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Mar 17 08:15 e-Spain -vs- e-England | ||
1.914.25Atas | 1.834.25Bawah | 16 |
Mar 17 08:15 e-Spain -vs- e-England | ||
1.684.00Atas | 2.064.00Bawah | 16 |
Mar 17 08:15 e-Spain -vs- e-England | ||
2.094.50Atas | 1.654.50Bawah | 16 |
Mar 17 09:00 e-Finland -vs- e-Italy | ||
1.752.75Atas | 1.992.75Bawah | 16 |
Mar 17 09:00 e-Finland -vs- e-Italy | ||
2.013.00Atas | 1.733.00Bawah | 16 |
Mar 17 09:00 e-Finland -vs- e-Italy | ||
1.562.50Atas | 2.212.50Bawah | 16 |
Mar 17 09:00 e-France -vs- e-Netherlands | ||
1.823.75Atas | 1.923.75Bawah | 16 |
Mar 17 09:00 e-France -vs- e-Netherlands | ||
2.064.00Atas | 1.684.00Bawah | 16 |
Mar 17 09:00 e-France -vs- e-Netherlands | ||
1.653.50Atas | 2.093.50Bawah | 16 |
Mar 17 09:15 e-Poland -vs- e-Portugal | ||
1.752.75Atas | 1.992.75Bawah | 16 |
Mar 17 09:15 e-Poland -vs- e-Portugal | ||
2.023.00Atas | 1.723.00Bawah | 16 |
Mar 17 09:15 e-Poland -vs- e-Portugal | ||
1.572.50Atas | 2.202.50Bawah | 16 |
Mar 17 09:15 e-Belgium -vs- e-Hungary | ||
1.813.25Atas | 1.933.25Bawah | 16 |
Mar 17 09:15 e-Belgium -vs- e-Hungary | ||
2.043.50Atas | 1.703.50Bawah | 16 |
Mar 17 09:15 e-Belgium -vs- e-Hungary | ||
1.563.00Atas | 2.213.00Bawah | 16 |
Mar 17 09:30 e-Finland -vs- e-Germany | ||
1.853.25Atas | 1.893.25Bawah | 16 |
Mar 17 09:30 e-Finland -vs- e-Germany | ||
2.073.50Atas | 1.673.50Bawah | 16 |
Mar 17 09:30 e-Finland -vs- e-Germany | ||
1.603.00Atas | 2.163.00Bawah | 16 |
Mar 17 09:30 e-Italy -vs- e-Wales | ||
1.873.25Atas | 1.873.25Bawah | 16 |
Mar 17 09:30 e-Italy -vs- e-Wales | ||
2.083.50Atas | 1.663.50Bawah | 16 |
Mar 17 09:30 e-Italy -vs- e-Wales | ||
1.613.00Atas | 2.143.00Bawah | 16 |
Mar 17 10:00 e-Poland -vs- e-Croatia | ||
1.762.75Atas | 1.982.75Bawah | 16 |
Mar 17 10:00 e-Poland -vs- e-Croatia | ||
2.043.00Atas | 1.703.00Bawah | 16 |
Mar 17 10:00 e-Poland -vs- e-Croatia | ||
1.582.50Atas | 2.192.50Bawah | 16 |
Mar 17 10:00 e-Portugal -vs- e-Spain | ||
1.924.50Atas | 1.824.50Bawah | 16 |
Mar 17 10:00 e-Portugal -vs- e-Spain | ||
1.724.25Atas | 2.024.25Bawah | 16 |
Mar 17 10:00 e-Portugal -vs- e-Spain | ||
2.114.75Atas | 1.644.75Bawah | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
---|---|---|
1.904.00Atas | 1.844.00Bawah | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
1.693.75Atas | 2.053.75Bawah | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
2.114.25Atas | 1.644.25Bawah | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
1.764.00Atas | 1.984.00Bawah | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
1.994.25Atas | 1.754.25Bawah | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
2.174.50Atas | 1.594.50Bawah | 16 |
Mar 17 09:00 e-Chelsea -vs- e-Arsenal | ||
1.944.25Atas | 1.804.25Bawah | 16 |
Mar 17 09:00 e-Chelsea -vs- e-Arsenal | ||
1.714.00Atas | 2.034.00Bawah | 16 |
Mar 17 09:00 e-Chelsea -vs- e-Arsenal | ||
2.124.50Atas | 1.634.50Bawah | 16 |
Mar 17 09:15 e-Inter Milan -vs- e-Manchester United | ||
1.853.75Atas | 1.893.75Bawah | 16 |
Mar 17 09:15 e-Inter Milan -vs- e-Manchester United | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Mar 17 09:15 e-Inter Milan -vs- e-Manchester United | ||
2.094.00Atas | 1.654.00Bawah | 16 |
Mar 17 10:00 e-Barcelona -vs- e-RB Leipzig | ||
1.813.75Atas | 1.933.75Bawah | 16 |
Mar 17 10:00 e-Barcelona -vs- e-RB Leipzig | ||
2.054.00Atas | 1.694.00Bawah | 16 |
Mar 17 10:00 e-Barcelona -vs- e-RB Leipzig | ||
1.643.50Atas | 2.113.50Bawah | 16 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
---|---|---|
2.011.50Atas | 1.871.50Bawah | 18 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
1.711.25Atas | 2.201.25Bawah | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
---|---|---|
1.780.75Atas | 2.080.75Bawah | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
2.291.00Atas | 1.631.00Bawah | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.940.75Atas | 1.920.75Bawah | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.610.50Atas | 2.330.50Bawah | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
---|---|---|
2.091.00Atas | 1.771.00Bawah | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
2.011.50Atas | 1.851.50Bawah | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
1.751.25Atas | 2.121.25Bawah | 18 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
---|---|---|
2.071.25Atas | 1.791.25Bawah | 14 |
Mar 17 07:20 Independiente Medellin -vs- Deportivo Cali | ||
---|---|---|
1.620.75Atas | 2.210.75Bawah | 12 |
Mar 17 09:30 Llaneros FC -vs- Junior Barranquilla | ||
1.710.75Atas | 2.090.75Bawah | 12 |
Mar 17 07:30 Deportivo Recoleta (n) -vs- Sportivo Luqueno | ||
---|---|---|
1.670.75Atas | 2.140.75Bawah | 12 |
Mar 17 08:00 Sporting San Jose -vs- CS Herediano | ||
---|---|---|
1.680.75Atas | 2.130.75Bawah | 12 |
Mar 17 07:30 CA Mitre -vs- Almirante Brown | ||
---|---|---|
2.020.75Atas | 1.780.75Bawah | 12 |
Mar 17 07:30 Deportes Santa Cruz -vs- Deportes Concepcion | ||
---|---|---|
1.661.00Atas | 2.161.00Bawah | 12 |
Mar 17 09:00 FC Juarez (w) -vs- Club America (w) | ||
---|---|---|
1.841.25Atas | 1.941.25Bawah | 12 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
---|---|---|
1.681.00Atas | 2.061.00Bawah | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
2.141.25Atas | 1.611.25Bawah | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
2.561.50Atas | 1.381.50Bawah | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
2.002.00Atas | 1.742.00Bawah | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
1.681.75Atas | 2.061.75Bawah | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
2.312.25Atas | 1.502.25Bawah | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
1.851.50Atas | 1.891.50Bawah | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
2.161.75Atas | 1.601.75Bawah | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
1.531.25Atas | 2.261.25Bawah | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
1.681.25Atas | 2.061.25Bawah | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
1.771.50Atas | 1.971.50Bawah | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
2.061.75Atas | 1.681.75Bawah | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
1.461.25Atas | 2.381.25Bawah | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
2.021.50Atas | 1.721.50Bawah | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
1.671.25Atas | 2.071.25Bawah | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
2.361.75Atas | 1.471.75Bawah | 16 |
Mar 17 08:15 e-Wales -vs- e-Denmark | ||
1.941.75Atas | 1.801.75Bawah | 16 |
Mar 17 08:15 e-Wales -vs- e-Denmark | ||
1.671.50Atas | 2.071.50Bawah | 16 |
Mar 17 08:15 e-Wales -vs- e-Denmark | ||
2.352.00Atas | 1.482.00Bawah | 16 |
Mar 17 08:15 e-Spain -vs- e-England | ||
1.792.00Atas | 1.952.00Bawah | 16 |
Mar 17 08:15 e-Spain -vs- e-England | ||
2.122.25Atas | 1.632.25Bawah | 16 |
Mar 17 08:15 e-Spain -vs- e-England | ||
1.541.75Atas | 2.251.75Bawah | 16 |
Mar 17 09:00 e-Finland -vs- e-Italy | ||
1.831.25Atas | 1.911.25Bawah | 16 |
Mar 17 09:00 e-Finland -vs- e-Italy | ||
2.191.50Atas | 1.581.50Bawah | 16 |
Mar 17 09:00 e-Finland -vs- e-Italy | ||
1.401.00Atas | 2.511.00Bawah | 16 |
Mar 17 09:00 e-France -vs- e-Netherlands | ||
1.901.75Atas | 1.841.75Bawah | 16 |
Mar 17 09:00 e-France -vs- e-Netherlands | ||
1.641.50Atas | 2.111.50Bawah | 16 |
Mar 17 09:00 e-France -vs- e-Netherlands | ||
2.292.00Atas | 1.512.00Bawah | 16 |
Mar 17 09:15 e-Poland -vs- e-Portugal | ||
1.881.25Atas | 1.861.25Bawah | 16 |
Mar 17 09:15 e-Poland -vs- e-Portugal | ||
2.231.50Atas | 1.551.50Bawah | 16 |
Mar 17 09:15 e-Poland -vs- e-Portugal | ||
1.431.00Atas | 2.441.00Bawah | 16 |
Mar 17 09:15 e-Belgium -vs- e-Hungary | ||
1.791.50Atas | 1.951.50Bawah | 16 |
Mar 17 09:15 e-Belgium -vs- e-Hungary | ||
2.081.75Atas | 1.661.75Bawah | 16 |
Mar 17 09:15 e-Belgium -vs- e-Hungary | ||
1.481.25Atas | 2.351.25Bawah | 16 |
Mar 17 09:30 e-Finland -vs- e-Germany | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Mar 17 09:30 e-Finland -vs- e-Germany | ||
1.691.25Atas | 2.051.25Bawah | 16 |
Mar 17 09:30 e-Finland -vs- e-Germany | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Mar 17 09:30 e-Italy -vs- e-Wales | ||
1.751.25Atas | 1.991.25Bawah | 16 |
Mar 17 09:30 e-Italy -vs- e-Wales | ||
2.111.50Atas | 1.641.50Bawah | 16 |
Mar 17 09:30 e-Italy -vs- e-Wales | ||
2.511.75Atas | 1.401.75Bawah | 16 |
Mar 17 10:00 e-Poland -vs- e-Croatia | ||
1.951.25Atas | 1.791.25Bawah | 16 |
Mar 17 10:00 e-Poland -vs- e-Croatia | ||
2.291.50Atas | 1.511.50Bawah | 16 |
Mar 17 10:00 e-Poland -vs- e-Croatia | ||
1.491.00Atas | 2.331.00Bawah | 16 |
Mar 17 10:00 e-Portugal -vs- e-Spain | ||
1.932.00Atas | 1.812.00Bawah | 16 |
Mar 17 10:00 e-Portugal -vs- e-Spain | ||
1.621.75Atas | 2.131.75Bawah | 16 |
Mar 17 10:00 e-Portugal -vs- e-Spain | ||
2.232.25Atas | 1.552.25Bawah | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
---|---|---|
2.032.00Atas | 1.712.00Bawah | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
1.701.75Atas | 2.041.75Bawah | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
1.501.50Atas | 2.311.50Bawah | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
1.711.75Atas | 2.031.75Bawah | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
2.052.00Atas | 1.692.00Bawah | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
1.511.50Atas | 2.291.50Bawah | 16 |
Mar 17 09:00 e-Chelsea -vs- e-Arsenal | ||
1.792.00Atas | 1.952.00Bawah | 16 |
Mar 17 09:00 e-Chelsea -vs- e-Arsenal | ||
2.112.25Atas | 1.642.25Bawah | 16 |
Mar 17 09:00 e-Chelsea -vs- e-Arsenal | ||
1.541.75Atas | 2.251.75Bawah | 16 |
Mar 17 09:15 e-Inter Milan -vs- e-Manchester United | ||
2.011.75Atas | 1.731.75Bawah | 16 |
Mar 17 09:15 e-Inter Milan -vs- e-Manchester United | ||
1.731.50Atas | 2.011.50Bawah | 16 |
Mar 17 09:15 e-Inter Milan -vs- e-Manchester United | ||
2.472.00Atas | 1.422.00Bawah | 16 |
Mar 17 10:00 e-Barcelona -vs- e-RB Leipzig | ||
1.931.75Atas | 1.811.75Bawah | 16 |
Mar 17 10:00 e-Barcelona -vs- e-RB Leipzig | ||
1.661.50Atas | 2.081.50Bawah | 16 |
Mar 17 10:00 e-Barcelona -vs- e-RB Leipzig | ||
2.332.00Atas | 1.492.00Bawah | 16 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
---|---|---|
1.97Ganjil | 1.91Genap | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.98Ganjil | 1.90Genap | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
---|---|---|
1.97Ganjil | 1.91Genap | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
1.94Ganjil | 1.94Genap | 18 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
---|---|---|
1.95Ganjil | 1.93Genap | 14 |
Mar 17 07:20 Independiente Medellin -vs- Deportivo Cali | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mar 17 09:30 Llaneros FC -vs- Junior Barranquilla | ||
1.96Ganjil | 1.90Genap | 12 |
Mar 17 07:30 Deportivo Recoleta (n) -vs- Sportivo Luqueno | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
